I
Restoratives
Composite for Fillings
HarvardUltraFill
Ultra Gloss, Opalescent, High Performance Composite
for anterior and posterior restorations
- Permanent high gloss
- Opalescence
- Tooth-like fluorescence
- Easy to work with
- Superior handling properties
- Low polymerization shrinkage
- High abrasion resistance
- Optimal physical properties
- Chameleon effect
- Radiopaque
Full Art! For highly esthetic restorations
- Multiple shades in various opacities
- Excellent permanent esthetics
- Chameleon effect
- Universal Opacity
- Selected shades in one opacity
- In 80 % of clinical cases best compromise of opacity
Perfect esthetic results with the Harvard UltraFill Multi
Opacity layering technique after 6 month. Closing a
diastema, MSc. Andreas Kluschke, Hamburg
Ordering Information
Multi Opacity layering technique | ||
Harvard UltraFill „Multi Opacity” | ||
Shade | 3 g Syringe | 20 x 0.25 g OptiTips® |
A1 E | 7131111 | |
A1 D | 7121111 | |
A2 E | 7131112 | 7131212 |
A2 D | 7121112 | 7121212 |
A3 E | 7131113 | 7131213 |
A3 D | 7121113 | 7121213 |
A3.5 E | 7131114 | |
A3.5 D | 7121114 | |
BL E | 7131153 | |
BL D | 7121152 | |
INC | 7141160 | |
T | 7141170 | |
Harvard Applier OptiTips® | 7095200 | |
Kits | ||
Harvard UltraFill „Multi Opacity” Trial Kit S 3 syringes ea. 3 g, INC, A2 E, A2 D | 7176104 | |
Further shades are possible. Please contact us. |
Universal Opacity easy technique | ||
Harvard UltraFill „Universal Opacity” | ||
Shade | 3 g Syringe | 20 x 0.25 g OptiTips® |
A1 U | 7111111 | 7111211 |
A2 U | 7111112 | 7111212 |
A3 U | 7111113 | 7111213 |
A3.5 U | 7111114 | 7111214 |
BL U | 7111151 | |
Harvard Applier OptiTips® | 7095200 | |
Kits | ||
Harvard UltraFill „Multi Opacity” Intro Kit S 3 syringes ea. 3 g, A2 U, A3 U, A3.5 U | 7175100 |
Flyer, Instructions for Use, Material Safety Data Sheets
Expert Report